Most Recent Delano Homes For Sale
| View All Delano Homes For Sale | ||
|
20 Ave, Delano, CA 93215 | $130,468 5 beds, 1 bath |
|
Manzanita Dr, Delano, CA 93215 | $106,527 4 beds, 2 baths |
|
Albany St, Delano, CA 93215 | $123,189 3 beds, 3 baths |
Real Estate Resources |
Delano Apartments
There are 21 apartments found in and near the Delano area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Greenlight Financial Services | 09/07/2010 | $1,230 | 4.250% | 1.250 | 4.379% | $530 |
| Greenlight Financial Services | 09/07/2010 | $1,212 | 4.125% | 2.000 | 4.317% | $530 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings