Most Recent Delano Homes For Sale
| View All Delano Homes For Sale | ||
|
Val Verde Ln, Delano, CA 93215 | $260,439 4 beds 2 baths |
|
Fremont St, Delano, CA 93215 | $120,244 3 beds 1 bath |
|
Sierra Vista Ave, Delano, CA 93215 | $118,789 3 beds 2 baths |
Real Estate Resources |
Delano Apartments
There are 21 apartments found in and near the Delano area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| CloseYourOwnLoan.com | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| CloseYourOwnLoan.com | 03/17/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings